Canada The Francophone and Acadian communities consist of a total population of 1,053,810 persons with French as their first official language, living in nine provinces and three territories. | British Columbia In 2006, British Columbia's Francophone community numbered 70,410 persons with French as their first spoken official language. |
Alberta In 2006, the Franco-Albertan community numbered 66,995 people with French as their first official language spoken. | Saskatchewan In 2006, the Francophone community in Saskatchewan numbered 15,225 people with French as their first spoken official language. |
Manitoba In 2006, the Franco-Manitoban community numbered 44 110 individuals with French as their first official language spoken. | Ontario In 2006, the Franco-Ontarian community numbered 578,040 people with French as their first spoken official language and accounted for 4.8 percent of the population. |
New Brunswick In 2006, the Acadian and Francophone community in New Brunswick numbered 236,100 people with French as their first spoken official language. | Nova Scotia In 2006, the Acadian and Francophone community in Nova Scotia numberedm 32,940 people with French as their first spoken official language. |
Prince Edward Island In 2006, Prince Edward Island's Acadian and Francophone community numbered 5,180 people with French as their first spoken official language. | Newfoundland and Labrador In 2006, the Francophone community in Newfoundland and Labrador numbered 2,030 people with French as their first spoken official language. |
Yukon In 2006, Yukon's Francophone community numbered 1,245 people with French as their first spoken official language. | Northwest Territories In 2006, the Francophone community in the Northwest Territories numbered 1,060 persons with French as their first spoken official language. |
Nunavut In 2006, the Francophone community in Nunavut consisted of 465 people with French as their first spoken official language. |